Well alrighty then. Here it is. Actually it sort of got dropped in my lap when Fit and I tied over on the Mountain. For those of you un-aware, I started a series of cars that more or less emulates the British Touring Car Championship cars and a few other folks have been messing with them as well.
So for the first challenge we'll have a few other firsts.
Fancy little foreigne looking cars that make smoke on the front tires. This is the BTCC spec and rather than repeat it here, I offer this link...
http://forza-tuning.net/index.php/topic,1309.msg22170.html#msg22170That should explain it pretty well, and just to make sure... we are talking about the
B Class FWD Hatchbacks. Please don't build to the S2000 spec and claim confusion.
And for a track, how about the New Kaido P2P, both the New Uphill, and the New Downhill so we don't get unbalanced.
A leaderboard will also be supplied for the QR times if any of you care to run them - some of us do by default when we're building.
We'll also have a livery challenge to go with this one. They can be actual or fantasy, but should be in the spirit of the BTCC race cars.
This all starts immediately, and will run through Sunday the 24
th ( 01/24/10 ) Hopefully that will give everybody enough time.
Now for me, that mountain is not in Japan, but in the North Central part of the State. There's cool little Ski Town at the bottom of the pass, one hell of a party town. There's a bar near the entrance to the Ski Area, it's a hell of a party place too. In the summer there is some excellent fishing on the river and a resevoir near the top of the pass. And there is the road. There are a couple of organized races throughout the summer and fall, and there are any number of impromptu races when ever a couple of clowns get the wild hair to see who and get to the top the fastest, or beat the other guy off the mountain.
Have some fun with this,
Leaderboards
Quick Rank| Driver | Car | Atl II | Seb II | Tsukuba | QR |
| Blooze | SEAT Leon Supercup | 59.765 | 80.247 | 59.903 | 199.915 |
| Blooze | Peugeot 207 | 60.323 | 79.871 | 59.790 | 199.984 |
| Silvo 1981 | Renault Clio RS | 61.145 | 80.127 | 59.554 | 200.826 |
| Blooze | Vauxhall Astra VXR | 60.804 | 80.202 | 59.905 | 200.911 |
| Blooze | 06 Ford Focus ST | 61.070 | 79.883 | 60.451 | 201.404 |
| Blooze | Volvo C30 R | 61.854 | 79.692 | 59.978 | 201.524 |
| Blooze | 09 Ford Focus RS | 61.732 | 80.587 | 60.345 | 202.664 |
| Blooze | Citroen C4 VTS | 62.262 | 81.153 | 60.653 | 204.068 |
Up and Down Times| Driver | Car | New UH | New DH | Total |
| Silvo 1981 | Renault Clio RS | 290.174 | 279.513 | 569.687 |
| Open2nd | Ford Focus RS | 293.488 | 278.406 | 571.894 |
| Blooze | SEAT Leon SC | 291.607 | 284.218 | 575.825 |
| Blooze | SEAT Leon CUPRA | 292.693 | 284.050 | 576.743 |
| Spiny Anteater | Vauxhall Astra | 295.846 | 280.941 | 576.787 |
| Feuerdog | Volvo C30 R | 294.935 | 282.616 | 577.551 |
| Blooze | Vauxhall Astra | 293.176 | 284.468 | 577.644 |
| Blooze & Barumba | SEAT Leon CUPRA | 294.728 | 285.451 | 580.179 |
| RenoWrench | Honda Civic | 296.116 | 284.283 | 580.399 |
| Blooze | Ford Focus RS | 296.479 | 284.084 | 580.563 |
| Feuerdog | VW Golf GTi Mk6 | 297.764 | 283.283 | 581.047 |
| Blooze | Peugeot 207 | 295.077 | 286.920 | 581.997 |
| Feuerdog | Citroen C4 | 296.696 | 288.121 | 584.817 |
| Bad One | Ford Focus RS | 298.999 | 288.104 | 587.103 |
| PureStankonia | Honda Civic | 299.565 | 290.966 | 590.531 |
| Blooze | Volvo C30 R | 298.431 | 293.759 | 592.190 |
| TheJohnNewton | Mini Cooper | 299.766 | 295.512 | 595.278 |
| Chuckrateez | Mini Cooper | 305.339 | 291.308 | 596.647 |
| Fit4aking | Alpha Romeo MiTo | 304.971 | 291.692 | 596.663 |
| PureStankonia | Ford Focus RS | 306.756 | 296.746 | 603.502 |
| Barumba | SEAT Leon SC | 312.396 | 307.507 | 619.903 |
| Barumba | Volvo C30 R | 312.296 | 317.701 | 629.997 |
| Barumba | Ford Focus RS | 324.057 | 313.180 | 637.237 |

$